UK052 Culmore Point - Survey Beach 1km 21 Jun 2024
21 June 2024
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
Column | Type | Description |
---|---|---|
[[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Summary information
Additional comments and observations about this beach | - |
Tourism | - |
Cleaned | - |
Litter collection | - |
Beach factsheet | - |
Beach geography
Beach width at mean low spring tide | - |
Beach width at mean high spring tide | - |
Total length of beach | - |
Back of beach | - |
Prevailing currents off the beach | - |
Prevailing winds | - |
Direction the beach is facing when looking from the beach to the sea | E |
Beach coordinates
Date position measured | - |
Beach features
Type of beach material (%coverage) | - |
Beach topography | - |
Any objects in the sea that influence the currents | - |
Beach usage & access
Usage 1 | - |
Usage 1 when | - |
Usage 2 | - |
Usage 2 when | - |
Usage 3 | - |
Usage 3 when | - |
Access to the beach | - |
Nearest town
Distance to the nearest town | - |
Nearest town | Culmore |
Position of the town in relation to survey area | West |
Residential population of this town | - |
Residential & tourist population in winter | - |
Residential & tourist population in spring | - |
Residential & tourist population in autumn | - |
Residential & tourist population in summer | - |
Tourist population in winter | - |
Tourist population in spring | - |
Tourist population in summer | - |
Tourist population in autumn | - |
Developments
Development behind the beach | - |
Development description | Factory |
Food/drink outlets
Are there food and/or drink outlets on the beach | - |
Distance from the survey area to the food and/or drink outlet | - |
Present all year round | - |
Months it is present | - |
Position of food and/or drink outlet in relation to the survey area | - |
Nearest shipping lane
Distance from the beach to the nearest shipping lane | - |
Estimated traffic density | - |
Type of shipping that uses this lane | - |
Position of shipping lane in relation to survey area | - |
Nearest harbour
Distance from the beach to the nearest harbour | - |
Harbour name | - |
Position of the harbour in relation to the survey area | - |
Type of harbour | - |
Size of harbour | - |
Nearest river mouth
Distance from the beach to the nearest river mouth | - |
Name of the river | - |
Position of river mouth in relation to survey area | - |
Waste water discharge
Discharge(s) of waste water nearby | - |
Distance from the beach to the discharge points | - |
Position of discharge points in relation to survey area | - |
Beach cleaning
Beach cleaning all year round | - |
Beach cleaning seasonal | - |
Seasonal cleaning months | - |
Cleaning method | - |
Responsible for cleaning | - |
Other information
Old beach ID | - |
Plastic & Polystyrene
Buoys | - |
Fish boxes | - |
Gloves (industrial/professional gloves) | - |
Packaging, plastic sheeting | 3 |
Rope (diameter more than 1cm) | - |
String & cord (diameter less than 1cm) | - |
Jerry cans | - |
Nets & pieces of nets (including fishing nets & fishing line | - |
Oil drums | - |
Strapping bands | - |
Other large plastic/polystyrene items | 5 |
Specify other items | 1 inside car door 1 large shopping bag 1 plastic pipe 1 toy packaging 1 plastic tree protector |
Metal
Oil drums | - |
Other large metal items | 2 |
Specify other items | 1 bike 1 metal pipe |
Wood (machined)
Crab/lobster pots | - |
Crates | - |
Pallets | - |
Fish boxes | - |
Other large wooden items | - |
Specify other items | - |
Rubber
Tyres & belts | - |
Other large rubber items | - |
Specify other items | - |
Cloth
Clothing and shoes | - |
Other large cloth/textile items | 2 |
Specify other items | 1 cushion 1 sack |
Old survey data
Old survey ID | - |
Rope/cord | - |
Gloves | - |
Rope | - |