UK033 Portavogie - Survey Beach 1km 1 Jul 2024
1 July 2024
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
| Column | Type | Description |
|---|---|---|
| [[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Summary information
| Additional comments and observations about this beach | - |
| Tourism | - |
| Cleaned | - |
| Litter collection | - |
| Beach factsheet | - |
Beach geography
| Beach width at mean low spring tide | - |
| Beach width at mean high spring tide | - |
| Total length of beach | - |
| Back of beach | - |
| Prevailing currents off the beach | - |
| Prevailing winds | - |
| Direction the beach is facing when looking from the beach to the sea | E |
Beach coordinates
| Date position measured | - |
Beach features
| Type of beach material (%coverage) | - |
| Beach topography | - |
| Any objects in the sea that influence the currents | - |
Beach usage & access
| Usage 1 | Coastal walking |
| Usage 1 when | Whole year round |
| Usage 2 | Building sand castles |
| Usage 2 when | Seasonal |
| Usage 3 | Rockpools |
| Usage 3 when | Whole year round |
| Access to the beach | Boats, Pedestrian |
Nearest town
| Distance to the nearest town | - |
| Nearest town | Portavogie |
| Position of the town in relation to survey area | SW |
| Residential population of this town | - |
| Residential & tourist population in winter | - |
| Residential & tourist population in spring | - |
| Residential & tourist population in autumn | - |
| Residential & tourist population in summer | - |
| Tourist population in winter | - |
| Tourist population in spring | - |
| Tourist population in summer | - |
| Tourist population in autumn | - |
Developments
| Development behind the beach | - |
| Development description | Coastal path, housing, car parking and play area |
Food/drink outlets
| Are there food and/or drink outlets on the beach | - |
| Distance from the survey area to the food and/or drink outlet | 1 |
| Present all year round | - |
| Months it is present | - |
| Position of food and/or drink outlet in relation to the survey area | S, W |
Nearest shipping lane
| Distance from the beach to the nearest shipping lane | - |
| Estimated traffic density | - |
| Type of shipping that uses this lane | - |
| Position of shipping lane in relation to survey area | - |
Nearest harbour
| Distance from the beach to the nearest harbour | - |
| Harbour name | Portavogie |
| Position of the harbour in relation to the survey area | S |
| Type of harbour | Fishing |
| Size of harbour | - |
Nearest river mouth
| Distance from the beach to the nearest river mouth | - |
| Name of the river | - |
| Position of river mouth in relation to survey area | - |
Waste water discharge
| Discharge(s) of waste water nearby | - |
| Distance from the beach to the discharge points | - |
| Position of discharge points in relation to survey area | - |
Beach cleaning
| Beach cleaning all year round | Other |
| Beach cleaning seasonal | Other |
| Seasonal cleaning months | - |
| Cleaning method | Manually |
| Responsible for cleaning | Volunteers |
Other information
| Old beach ID | - |
Plastic & Polystyrene
| Buoys | - |
| Fish boxes | - |
| Gloves (industrial/professional gloves) | 1 |
| Packaging, plastic sheeting | - |
| Rope (diameter more than 1cm) | 4 |
| String & cord (diameter less than 1cm) | - |
| Jerry cans | - |
| Nets & pieces of nets (including fishing nets & fishing line | - |
| Oil drums | - |
| Strapping bands | - |
| Other large plastic/polystyrene items | - |
| Specify other items | - |
Metal
| Oil drums | - |
| Other large metal items | - |
| Specify other items | - |
Wood (machined)
| Crab/lobster pots | 1 |
| Crates | - |
| Pallets | - |
| Fish boxes | - |
| Other large wooden items | 2 |
| Specify other items | 1 - piece plywood, 1 - wooden post |
Rubber
| Tyres & belts | - |
| Other large rubber items | - |
| Specify other items | - |
Cloth
| Clothing and shoes | - |
| Other large cloth/textile items | 2 |
| Specify other items | 1 - piece plywood, 1 - wooden post |
Old survey data
| Old survey ID | - |
| Rope/cord | - |
| Gloves | - |
| Rope | - |