UK032 Kilkeel North - Survey Beach 1km 9 Jul 2024
9 July 2024
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
Column | Type | Description |
---|---|---|
[[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Summary information
Additional comments and observations about this beach | - |
Tourism | - |
Cleaned | - |
Litter collection | - |
Beach factsheet | - |
Beach geography
Beach width at mean low spring tide | - |
Beach width at mean high spring tide | - |
Total length of beach | - |
Back of beach | - |
Prevailing currents off the beach | - |
Prevailing winds | - |
Direction the beach is facing when looking from the beach to the sea | E, S |
Beach coordinates
Date position measured | - |
Beach features
Type of beach material (%coverage) | - |
Beach topography | - |
Any objects in the sea that influence the currents | - |
Beach usage & access
Usage 1 | Rockpools |
Usage 1 when | Whole year round |
Usage 2 | Fishing |
Usage 2 when | Whole year round |
Usage 3 | Wildlife watching |
Usage 3 when | Whole year round |
Access to the beach | Boats, Pedestrian |
Nearest town
Distance to the nearest town | 1 |
Nearest town | Kilkeel |
Position of the town in relation to survey area | west |
Residential population of this town | - |
Residential & tourist population in winter | - |
Residential & tourist population in spring | - |
Residential & tourist population in autumn | - |
Residential & tourist population in summer | - |
Tourist population in winter | - |
Tourist population in spring | - |
Tourist population in summer | - |
Tourist population in autumn | - |
Developments
Development behind the beach | - |
Development description | Car Parking, Housing, Play Area |
Food/drink outlets
Are there food and/or drink outlets on the beach | - |
Distance from the survey area to the food and/or drink outlet | 1 |
Present all year round | - |
Months it is present | - |
Position of food and/or drink outlet in relation to the survey area | S, W |
Nearest shipping lane
Distance from the beach to the nearest shipping lane | - |
Estimated traffic density | - |
Type of shipping that uses this lane | - |
Position of shipping lane in relation to survey area | - |
Nearest harbour
Distance from the beach to the nearest harbour | - |
Harbour name | Kilkeel |
Position of the harbour in relation to the survey area | W |
Type of harbour | Fishing Harbour |
Size of harbour | - |
Nearest river mouth
Distance from the beach to the nearest river mouth | - |
Name of the river | - |
Position of river mouth in relation to survey area | - |
Waste water discharge
Discharge(s) of waste water nearby | - |
Distance from the beach to the discharge points | - |
Position of discharge points in relation to survey area | - |
Beach cleaning
Beach cleaning all year round | Other |
Beach cleaning seasonal | Other |
Seasonal cleaning months | - |
Cleaning method | Manually |
Responsible for cleaning | Volunteers |
Other information
Old beach ID | - |
Plastic & Polystyrene
Buoys | 2 |
Fish boxes | - |
Gloves (industrial/professional gloves) | 17 |
Packaging, plastic sheeting | 2 |
Rope (diameter more than 1cm) | 14 |
String & cord (diameter less than 1cm) | 4 |
Jerry cans | 3 |
Nets & pieces of nets (including fishing nets & fishing line | - |
Oil drums | - |
Strapping bands | 3 |
Other large plastic/polystyrene items | 20 |
Specify other items | 4 x large plastic bags, 1 polystyrene sheet, 1 plastic tube, 1 steering wheel, 1 plastic conduit, 2 x plastic bins/containers, 6 inch pvc pipe, 2 transportation crates, plastic bin lid, plastic toy shield |
Metal
Oil drums | - |
Other large metal items | 14 |
Specify other items | metal shopping trolley, 5 x electrical cable lengths, 2 x large spray cans, 6 x rebar |
Wood (machined)
Crab/lobster pots | - |
Crates | - |
Pallets | 3 |
Fish boxes | - |
Other large wooden items | 5 |
Specify other items | 5 x planks |
Rubber
Tyres & belts | 1 |
Other large rubber items | - |
Specify other items | - |
Cloth
Clothing and shoes | 2 |
Other large cloth/textile items | 1 |
Specify other items | Rucksack |
Old survey data
Old survey ID | - |
Rope/cord | - |
Gloves | - |
Rope | - |