UK020 Sand Bay - Survey Beach 100m 22 May 2024
22 May 2024
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
Column | Type | Description |
---|---|---|
[[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Summary information
Additional comments and observations about this beach | Cleaning details: two weeks in summer, other season monthly |
Tourism | - |
Cleaned | - |
Litter collection | - |
Beach factsheet | - |
Beach geography
Beach width at mean low spring tide | - |
Beach width at mean high spring tide | - |
Total length of beach | 6600 |
Back of beach | Dunes |
Prevailing currents off the beach | S, W |
Prevailing winds | S, W |
Direction the beach is facing when looking from the beach to the sea | S, W |
Beach coordinates
Date position measured | - |
Beach features
Type of beach material (%coverage) | 90% sand 10% other |
Beach topography | Gently sloping, not exposed, slope about 1% |
Any objects in the sea that influence the currents | no |
Beach usage & access
Usage 1 | Wildlife watching |
Usage 1 when | Whole year round |
Usage 2 | Building sand castles |
Usage 2 when | Seasonal |
Usage 3 | - |
Usage 3 when | - |
Access to the beach | Pedestrian, Vehicle |
Nearest town
Distance to the nearest town | 3 |
Nearest town | Weston Super Mare |
Position of the town in relation to survey area | south |
Residential population of this town | 80100 |
Residential & tourist population in winter | - |
Residential & tourist population in spring | - |
Residential & tourist population in autumn | - |
Residential & tourist population in summer | - |
Tourist population in winter | - |
Tourist population in spring | - |
Tourist population in summer | - |
Tourist population in autumn | - |
Developments
Development behind the beach | - |
Development description | shops and houses |
Food/drink outlets
Are there food and/or drink outlets on the beach | - |
Distance from the survey area to the food and/or drink outlet | - |
Present all year round | - |
Months it is present | cafe just behind beach open april to september |
Position of food and/or drink outlet in relation to the survey area | W |
Nearest shipping lane
Distance from the beach to the nearest shipping lane | 9 |
Estimated traffic density | - |
Type of shipping that uses this lane | All kinds |
Position of shipping lane in relation to survey area | W |
Nearest harbour
Distance from the beach to the nearest harbour | 3 |
Harbour name | Knightstone |
Position of the harbour in relation to the survey area | S |
Type of harbour | leisure use |
Size of harbour | 15 |
Nearest river mouth
Distance from the beach to the nearest river mouth | 10 |
Name of the river | Severn |
Position of river mouth in relation to survey area | W |
Waste water discharge
Discharge(s) of waste water nearby | - |
Distance from the beach to the discharge points | 5 |
Position of discharge points in relation to survey area | S |
Beach cleaning
Beach cleaning all year round | Weekly |
Beach cleaning seasonal | - |
Seasonal cleaning months | - |
Cleaning method | Manually |
Responsible for cleaning | local warden/MCS |
Other information
Old beach ID | 50 |
Additional information
Remarks | - |
Pellets (nurdles) | - |
Was litter collected during this survey? | - |
When was the beach last cleaned? | - |
Did you divert from the predetermined 100 metres? | - |
If yes, please specify | - |
Did any of the following weather conditions affect the data of the surveys | - |
Did you find any stranded or dead animals? | - |
If so how many? | - |
Please describe the animal or note the species name if known | - |
Was the animal alive or dead? | - |
Sex of animal (if known) | - |
Age of animal (if known) | - |
Is the animal entangled in litter? | - |
Is so please describe the nature of the entanglement and type of litter | - |
Were there any circumstances that influenced the survey? | - |
Were there any events that lead to unusual types and/or amounts of litter? | - |
Collected items summary
The following sections detail the items collected. Only integer numbers should be entered. | - |
Plastic/Polystyrene
4/6 pack yokes | - |
Bags (e.g. shopping) | 17 |
Small plastic bags e.g. freezer bags | - |
Plastic bag ends | - |
Drinks (bottles, containers & drums) | 6 |
Cleaner (bottles, containers & drums) | 8 |
Food containers incl. fast food containers | 32 |
Cosmetics (bottles & containers e.g. sun lotion, shampoo, shower gel, deodorant) | - |
Engine oil containers & drums < 50cm | - |
Engine oil containers & drums > 50cm | - |
Jerry cans (square plastic containers with handles) | - |
Injection gun containers | 1 |
Other bottles, containers & drums | - |
Crates | - |
Car parts | - |
Caps/lids | 105 |
Cigarette lighters | 2 |
Pens | 12 |
Combs/hair brushes | 1 |
Crisp/sweet packets and lolly sticks | 67 |
Toys & party poppers | 9 |
Cups | 16 |
Cutlery/trays/straws | 13 |
Fertiliser/animal feed bags | - |
Mesh vegetable bags | 4 |
Gloves (typical washing up gloves) | - |
Gloves (industrial/professional gloves) | - |
Crab/lobster pots | - |
Lobster and fish tags | - |
Octopus pots | - |
Oyster nets or mussel bags including plastic stoppers | - |
Oysters trays (round from oyster cultures) | - |
Plastic sheeting from mussel culture (Tahitians) | - |
Rope (diameter more than 1cm) | 6 |
String & cord (diameter less than 1cm) | 23 |
Nets & pieces of net < 50cm | 6 |
Nets & pieces of net > 50cm | - |
Tangled nets/cord/rope & string | 3 |
Fish boxes | - |
Fishing line (angling) | 1 |
Light sticks (tubes with fluid) | - |
Floats/buoys | 1 |
Buckets | - |
Strapping bands | - |
Industrial packaging, plastic sheeting | 4 |
Fibre glass | - |
Hard hats | - |
Shotgun cartridges | 7 |
Shoes/sandals | - |
Foam sponge | 21 |
Plastic/polystyrene pieces 0 - 2.5cm | 497 |
Plastic/polystyrene pieces 2.5cm >< 50cm | 414 |
Plastic/polystyrene pieces > 50cm | 30 |
Other plastic/polystyrene items (specify below) | 18 |
Other description | 2 x Clothing tag 1 x peg 1 x Eye liner 1 x Curtain tag 1 x Nail glue 6 x Plastic rings 1 x bag strap 2 x Rawl plugs 1 x Glue stick 1 x Fencing 1 x wet wipe |
Rubber
Balloons, including plastic valves, ribbons, strings etc. | 3 |
Boots | - |
Tyres and belts | - |
Other rubber pieces (specify below) | 7 |
Other description | 6 x Pieces 1 x ball |
Cloth
Clothing | 4 |
Furnishings | - |
Sacking | - |
Shoes (leather) | 1 |
Other textiles (specify below) | - |
Other description | - |
Paper/Cardboard
Bags | - |
Cardboard | 3 |
Cartons e.g. tetrapak (milk) | - |
Cartons e.g. tetrapak (other) | - |
Cigarette packets | - |
Cigarette butts | 4 |
Cups | 1 |
Newspapers & magazines | - |
Other paper items (specify below) | 6 |
Other description | 1 x Tissue 5 x Pieces |
Wood (machined)
Corks | - |
Pallets | 3 |
Crates | - |
Crab/lobster pots | - |
Fish boxes | - |
Ice lolly sticks/chip forks | 4 |
Paint brushes | 1 |
Other wood < 50cm (specify below) | 3 |
Other wood < 50cm description | 2 x Fence 1 x Piece of crate |
Other wood > 50cm (specify below) | - |
Other wood > 50cm description | - |
Metal
Aerosol/spray cans | - |
Bottle caps | - |
Drink cans | 10 |
Disposable BBQs | - |
Electrical appliances | - |
Fishing weights | - |
Foil wrappers | - |
Food cans | - |
Industrial scrap | 1 |
Oil drums | - |
Paint tins | - |
Lobster/crab pots & tops | - |
Wire, wire mesh, barbed wire | - |
Other metal pieces < 50cm (specify below) | 3 |
Other metal pieces < 50cm description | 1 x Cooking pan 1 x Screw 1 x Pearl earring |
Other metal pieces > 50cm (specify below) | - |
Other metal pieces > 50cm description | - |
Glass
Bottles | 1 |
Light bulbs/tubes | - |
Other glass items (specify below) | 1 |
Other glass items description | 1 x piece |
Pottery/Ceramics
Construction material e.g. tiles, bricks | 2 |
Octopus pots | 1 |
Other ceramic/pottery items | - |
Other description | - |
Sanitary waste
Condoms | - |
Cotton bud sticks | 24 |
Sanitary towels/panty liners/backing strips | - |
Tampons and tampon applicators | 1 |
Toilet fresheners | - |
Other sanitary items (specify below) | 1 |
Other description | 1 x dental floss |
Medical waste
Containers/tubes | - |
Syringes | 1 |
Other medical items (specify below) | - |
Other description | - |
Faeces
Bagged dog faeces | 9 |
Other pollutants
Paraffin or wax pieces 0-1cm | - |
Paraffin or wax pieces 1-10cm | - |
Paraffin or wax pieces > 10cm | - |
Other pollutants (specify below) | - |
Other description | - |
Test items
Food containers incl. fast food containers - plastic | 20 |
Food containers incl. fast food containers - expanded polystyrene | 12 |
Cups - plastic | 10 |
Cups - expanded polystyrene | 6 |
Fish boxes - plastic | - |
Fish boxes - expanded polystyrene | - |
Plastic pieces 0-2.5cm | 421 |
Expanded polystyrene pieces 0-2.5cm | 76 |
Plastic pieces 2.5cm >< 50cm | 371 |
Expanded polystyrene pieces 2.5cm >< 50cm | 43 |
Plastic pieces > 50cm | 26 |
Expanded polystyrene pieces > 50cm | 4 |
String and cord (diameter < 1cm) not from dolly ropes or unidentified | 23 |
String and filaments exclusively from dolly ropes | - |
Tangled nets/cord/rope and string without dolly rope or mixed with dolly rope | 3 |
Tangled dolly rope | - |
Cotton bud sticks - plastic | 24 |
Cotton bud sticks - cardboard | - |
Biofilm support media | - |
Jars incl. pieces of jars | 2 |
Old survey data
Old survey ID | - |
Rope/cord/nets < 50 cm | - |
Rope/cord/nets > 50 cm | - |
Plastic/polystyrene pieces < 50 cm | - |
Gloves | - |
Cartons/Tetrapacks | - |
Oil drums (new not rusty) | - |
Oil drums (old/rusty) | - |
Human faeces | - |
Animal faeces | - |
Rope/strings | - |