PT034 Baía d'Abra-Caniçal, Madeira Island - Survey Beach 100m 24 Apr 2024
24 April 2024
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
Column | Type | Description |
---|---|---|
[[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Summary information
Additional comments and observations about this beach | - |
Tourism | - |
Cleaned | - |
Litter collection | - |
Beach factsheet | - |
Beach geography
Beach width at mean low spring tide | - |
Beach width at mean high spring tide | - |
Total length of beach | 100 |
Back of beach | Cliffs |
Prevailing currents off the beach | - |
Prevailing winds | E, N |
Direction the beach is facing when looking from the beach to the sea | S |
Beach coordinates
Date position measured | - |
Beach features
Type of beach material (%coverage) | 100% peebles |
Beach topography | 10-15% |
Any objects in the sea that influence the currents | No |
Beach usage & access
Usage 1 | Swimming |
Usage 1 when | Seasonal |
Usage 2 | Board sports |
Usage 2 when | Seasonal |
Usage 3 | - |
Usage 3 when | - |
Access to the beach | Pedestrian |
Nearest town
Distance to the nearest town | 4 |
Nearest town | Caniçal |
Position of the town in relation to survey area | SW |
Residential population of this town | 3548 |
Residential & tourist population in winter | - |
Residential & tourist population in spring | - |
Residential & tourist population in autumn | - |
Residential & tourist population in summer | - |
Tourist population in winter | - |
Tourist population in spring | - |
Tourist population in summer | - |
Tourist population in autumn | - |
Developments
Development behind the beach | - |
Development description | - |
Food/drink outlets
Are there food and/or drink outlets on the beach | - |
Distance from the survey area to the food and/or drink outlet | - |
Present all year round | - |
Months it is present | - |
Position of food and/or drink outlet in relation to the survey area | - |
Nearest shipping lane
Distance from the beach to the nearest shipping lane | - |
Estimated traffic density | - |
Type of shipping that uses this lane | - |
Position of shipping lane in relation to survey area | - |
Nearest harbour
Distance from the beach to the nearest harbour | 3 |
Harbour name | Caniçal |
Position of the harbour in relation to the survey area | S, W |
Type of harbour | Fishing and Commercial |
Size of harbour | - |
Nearest river mouth
Distance from the beach to the nearest river mouth | 4 |
Name of the river | Ribeira da Palmeira |
Position of river mouth in relation to survey area | S, W |
Waste water discharge
Discharge(s) of waste water nearby | - |
Distance from the beach to the discharge points | 3 |
Position of discharge points in relation to survey area | W |
Beach cleaning
Beach cleaning all year round | Other |
Beach cleaning seasonal | Other |
Seasonal cleaning months | Occasionally |
Cleaning method | - |
Responsible for cleaning | - |
Other information
Old beach ID | - |
Additional information
Remarks | - |
Pellets (nurdles) | - |
Was litter collected during this survey? | - |
When was the beach last cleaned? | 2024-02-02 |
Did you divert from the predetermined 100 metres? | - |
If yes, please specify | - |
Did any of the following weather conditions affect the data of the surveys | - |
Did you find any stranded or dead animals? | - |
If so how many? | - |
Please describe the animal or note the species name if known | - |
Was the animal alive or dead? | - |
Sex of animal (if known) | - |
Age of animal (if known) | - |
Is the animal entangled in litter? | - |
Is so please describe the nature of the entanglement and type of litter | - |
Were there any circumstances that influenced the survey? | - |
Were there any events that lead to unusual types and/or amounts of litter? | - |
Collected items summary
The following sections detail the items collected. Only integer numbers should be entered. | - |
Plastic/Polystyrene
4/6 pack yokes | - |
Bags (e.g. shopping) | - |
Small plastic bags e.g. freezer bags | 2 |
Plastic bag ends | - |
Drinks (bottles, containers & drums) | 4 |
Cleaner (bottles, containers & drums) | 2 |
Food containers incl. fast food containers | 29 |
Cosmetics (bottles & containers e.g. sun lotion, shampoo, shower gel, deodorant) | 3 |
Engine oil containers & drums < 50cm | - |
Engine oil containers & drums > 50cm | - |
Jerry cans (square plastic containers with handles) | 2 |
Injection gun containers | - |
Other bottles, containers & drums | 10 |
Crates | 15 |
Car parts | - |
Caps/lids | 172 |
Cigarette lighters | 2 |
Pens | 7 |
Combs/hair brushes | - |
Crisp/sweet packets and lolly sticks | 26 |
Toys & party poppers | 2 |
Cups | 4 |
Cutlery/trays/straws | 7 |
Fertiliser/animal feed bags | - |
Mesh vegetable bags | - |
Gloves (typical washing up gloves) | - |
Gloves (industrial/professional gloves) | - |
Crab/lobster pots | 12 |
Lobster and fish tags | 1 |
Octopus pots | - |
Oyster nets or mussel bags including plastic stoppers | 2 |
Oysters trays (round from oyster cultures) | - |
Plastic sheeting from mussel culture (Tahitians) | - |
Rope (diameter more than 1cm) | 15 |
String & cord (diameter less than 1cm) | 70 |
Nets & pieces of net < 50cm | 29 |
Nets & pieces of net > 50cm | - |
Tangled nets/cord/rope & string | - |
Fish boxes | - |
Fishing line (angling) | 2 |
Light sticks (tubes with fluid) | - |
Floats/buoys | 1 |
Buckets | 6 |
Strapping bands | 16 |
Industrial packaging, plastic sheeting | - |
Fibre glass | 1 |
Hard hats | - |
Shotgun cartridges | 8 |
Shoes/sandals | 5 |
Foam sponge | 26 |
Plastic/polystyrene pieces 0 - 2.5cm | 71 |
Plastic/polystyrene pieces 2.5cm >< 50cm | 392 |
Plastic/polystyrene pieces > 50cm | - |
Other plastic/polystyrene items (specify below) | 49 |
Other description | Construction/demolition material (7); plastic bait (2); watering can (1); mobile phone charger (1); golf ball (1); broom (1); hanger (1); vase (10); paint brushes (1), mobile phone (1); labels (6), laundry pegs (12)matress foam (1); greenhouse sheeting (2); masking tape (1); firework piece (1) |
Rubber
Balloons, including plastic valves, ribbons, strings etc. | - |
Boots | - |
Tyres and belts | - |
Other rubber pieces (specify below) | - |
Other description | - |
Cloth
Clothing | 3 |
Furnishings | 2 |
Sacking | - |
Shoes (leather) | - |
Other textiles (specify below) | - |
Other description | - |
Paper/Cardboard
Bags | - |
Cardboard | - |
Cartons e.g. tetrapak (milk) | - |
Cartons e.g. tetrapak (other) | - |
Cigarette packets | - |
Cigarette butts | 1 |
Cups | - |
Newspapers & magazines | - |
Other paper items (specify below) | 1 |
Other description | UNidentified piece |
Wood (machined)
Corks | - |
Pallets | 4 |
Crates | - |
Crab/lobster pots | - |
Fish boxes | - |
Ice lolly sticks/chip forks | - |
Paint brushes | - |
Other wood < 50cm (specify below) | 7 |
Other wood < 50cm description | Board pieces |
Other wood > 50cm (specify below) | - |
Other wood > 50cm description | - |
Metal
Aerosol/spray cans | - |
Bottle caps | - |
Drink cans | - |
Disposable BBQs | - |
Electrical appliances | - |
Fishing weights | 1 |
Foil wrappers | - |
Food cans | - |
Industrial scrap | - |
Oil drums | - |
Paint tins | - |
Lobster/crab pots & tops | - |
Wire, wire mesh, barbed wire | 1 |
Other metal pieces < 50cm (specify below) | - |
Other metal pieces < 50cm description | - |
Other metal pieces > 50cm (specify below) | - |
Other metal pieces > 50cm description | - |
Glass
Bottles | - |
Light bulbs/tubes | - |
Other glass items (specify below) | - |
Other glass items description | - |
Pottery/Ceramics
Construction material e.g. tiles, bricks | 1 |
Octopus pots | - |
Other ceramic/pottery items | - |
Other description | - |
Sanitary waste
Condoms | - |
Cotton bud sticks | 6 |
Sanitary towels/panty liners/backing strips | 1 |
Tampons and tampon applicators | - |
Toilet fresheners | - |
Other sanitary items (specify below) | 11 |
Other description | Wet wipes (7); Toothbrushes (4) |
Medical waste
Containers/tubes | 9 |
Syringes | 2 |
Other medical items (specify below) | - |
Other description | - |
Faeces
Bagged dog faeces | - |
Other pollutants
Paraffin or wax pieces 0-1cm | - |
Paraffin or wax pieces 1-10cm | - |
Paraffin or wax pieces > 10cm | - |
Other pollutants (specify below) | - |
Other description | - |
Test items
Food containers incl. fast food containers - plastic | 26 |
Food containers incl. fast food containers - expanded polystyrene | 3 |
Cups - plastic | 4 |
Cups - expanded polystyrene | - |
Fish boxes - plastic | - |
Fish boxes - expanded polystyrene | - |
Plastic pieces 0-2.5cm | 41 |
Expanded polystyrene pieces 0-2.5cm | 30 |
Plastic pieces 2.5cm >< 50cm | 314 |
Expanded polystyrene pieces 2.5cm >< 50cm | 78 |
Plastic pieces > 50cm | - |
Expanded polystyrene pieces > 50cm | - |
String and cord (diameter < 1cm) not from dolly ropes or unidentified | 70 |
String and filaments exclusively from dolly ropes | - |
Tangled nets/cord/rope and string without dolly rope or mixed with dolly rope | - |
Tangled dolly rope | - |
Cotton bud sticks - plastic | 6 |
Cotton bud sticks - cardboard | - |
Biofilm support media | 1 |
Jars incl. pieces of jars | - |
Old survey data
Old survey ID | - |
Rope/cord/nets < 50 cm | - |
Rope/cord/nets > 50 cm | - |
Plastic/polystyrene pieces < 50 cm | - |
Gloves | - |
Cartons/Tetrapacks | - |
Oil drums (new not rusty) | - |
Oil drums (old/rusty) | - |
Human faeces | - |
Animal faeces | - |
Rope/strings | - |