NO010 Hokland strand - Survey Beach Litter - Joint-List format 29 Apr 2025
29 April 2025
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
| Column | Type | Description |
|---|---|---|
| [[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Survey Metadata
| Contracting Party | Norway |
| Location Name | Hokland strand |
| OSPAR ID | NO010 |
| Reference ID | 23848 |
| Region | None |
| Survey Category | Beach 100m |
| Survey Date | 2025-04-29 |
| Survey Period | 2 |
| Survey Period Name | Spring |
| WKT Format | LINESTRING (14.653472222222222 68.54086111111111, 14.655888888888889 68.54080555555555) |
Summary information
| Additional comments and observations about this beach | Most litter is found at the back of the beach in the grassy area. |
| Tourism | - |
| Cleaned | - |
| Litter collection | - |
| Beach factsheet | - |
Beach geography
| Beach width at mean low spring tide | 60 |
| Beach width at mean high spring tide | 49 |
| Total length of beach | 273 |
| Back of beach | Dunes |
| Prevailing currents off the beach | S |
| Prevailing winds | E |
| Direction the beach is facing when looking from the beach to the sea | S, W |
Beach coordinates
| Date position measured | 2024-08-27 |
Beach features
| Type of beach material (%coverage) | pebbles 10%, rocks 85%, |
| Beach topography | 5-10% slope |
| Any objects in the sea that influence the currents | Rock formations outside of the beach |
Beach usage & access
| Usage 1 | Coastal walking |
| Usage 1 when | Whole year round |
| Usage 2 | - |
| Usage 2 when | - |
| Usage 3 | - |
| Usage 3 when | - |
| Access to the beach | Boats, Pedestrian |
Nearest town
| Distance to the nearest town | 7 |
| Nearest town | Melbu |
| Position of the town in relation to survey area | South East |
| Residential population of this town | 2257 |
| Residential & tourist population in winter | - |
| Residential & tourist population in spring | - |
| Residential & tourist population in autumn | - |
| Residential & tourist population in summer | - |
| Tourist population in winter | - |
| Tourist population in spring | - |
| Tourist population in summer | - |
| Tourist population in autumn | - |
Developments
| Development behind the beach | - |
| Development description | 5 private housings located behind a farmland on the other side of the road from the beach |
Food/drink outlets
| Are there food and/or drink outlets on the beach | - |
| Distance from the survey area to the food and/or drink outlet | - |
| Present all year round | - |
| Months it is present | - |
| Position of food and/or drink outlet in relation to the survey area | - |
Nearest shipping lane
| Distance from the beach to the nearest shipping lane | - |
| Estimated traffic density | - |
| Type of shipping that uses this lane | - |
| Position of shipping lane in relation to survey area | W |
Nearest harbour
| Distance from the beach to the nearest harbour | 10 |
| Harbour name | Melbu |
| Position of the harbour in relation to the survey area | E, S |
| Type of harbour | Fisheries, industry and recreational boats |
| Size of harbour | - |
Nearest river mouth
| Distance from the beach to the nearest river mouth | - |
| Name of the river | - |
| Position of river mouth in relation to survey area | - |
Waste water discharge
| Discharge(s) of waste water nearby | - |
| Distance from the beach to the discharge points | - |
| Position of discharge points in relation to survey area | - |
Beach cleaning
| Beach cleaning all year round | Other |
| Beach cleaning seasonal | - |
| Seasonal cleaning months | Occational beach cleanups by locals have taken place historically. not regular. |
| Cleaning method | Manually |
| Responsible for cleaning | - |
Other information
| Old beach ID | - |
Additional information
| Remarks | - |
| Pellets (nurdles) | - |
| Was litter collected during this survey? | - |
| When was the beach last cleaned? | 2024-09-19 |
| Did you divert from the predetermined 100 metres? | - |
| If yes, please specify | - |
| Did any of the following weather conditions affect the data of the surveys | - |
| Did you find any stranded or dead animals? | - |
| If so how many? | - |
| Please describe the animal or note the species name if known | - |
| Was the animal alive or dead? | - |
| Sex of animal (if known) | - |
| Age of animal (if known) | - |
| Is the animal entangled in litter? | - |
| Is so please describe the nature of the entanglement and type of litter | - |
| Were there any circumstances that influenced the survey? | - |
| Were there any events that lead to unusual types and/or amounts of litter? | Some pieces found were obviously older and partly buried in the substrate. Hence they were likely there after last cleaning in September 2024. The vegetation cover is lower in April, hence they appear now but were not visible in September last year. |
Joint-List Plastic
| J25 + J64 + J72 + J84 + J86 + J87 + J88 + J89 + J90 + J93 + J166 + J220 + J221 + J222 + J223 + J240 + J241 + J243 - Other plastic items description | None |
| J1 - 4/6-pack yokes | None |
| J3 - Bags (e.g. shopping) | None |
| J4 - Small plastic bags, e.g., freezer bags | None |
| J5 - Plastic bag ends | None |
| J7 + J8 - Drinks (bottles, containers and drums) | None |
| J9 - Cleaner (bottles, containers and drums) | None |
| J225 - Food containers incl. fast food containers - plastic | None |
| J224 - Food containers incl. fast food containers - foamed polystyrene | None |
| J11 + J12 - Cosmetics (bottles & containers e.g. sun lotion, shampoo, shower gel, deodorant) | None |
| J13 - Other bottles, containers and drums | None |
| J14 - Engine oil containers and drums <50 cm | None |
| J15 - Engine oil containers and drums > 50 cm | None |
| J16 - Jerry cans (square plastic containers with handle) | None |
| J17 - Injection gun containers | None |
| J18 - Crates | None |
| J19 - Car parts | None |
| J21 - Caps/lids drink | None |
| J22 + J23 + J24 - Caps/lids non-drink and unknown origin | None |
| J26 - Cigarette lighters | None |
| J28 - Pens | None |
| J29 - Combs/hair brushes | None |
| J30 + J31 - Crisp/sweet packets and lolly sticks | None |
| J32 - Toys & party poppers | None |
| J227 - Cups - plastic | None |
| J226 - Cups - foamed polystyrene | None |
| J228 + J229 + J230 + J231 - Cutlery/trays/straws | None |
| J36 - Fertiliser/animal feed bags | None |
| J85 - Commercial salt packaging | None |
| J238 - Mesh vegetable bags | None |
| J40 - Gloves (typical washing up gloves) | None |
| J41 - Gloves (industrial/professional gloves) | None |
| J42 - Crab/lobster pots | None |
| J43 - Lobster and fish tags | None |
| J44 - Octopus pots | None |
| J45 - Oyster nets or mussel bags including plastic stoppers | None |
| J46 - Oyster trays (round from oyster cultures) | None |
| J47 - Plastic sheeting from mussel culture (Tahitians) | None |
| J49 - Rope (diameter more than 1 cm) | None |
| J242 - String and cord (diameter < 1cm) not from dolly ropes or unidentified | None |
| J232 - String and filaments exclusively from dolly ropes | None |
| J53 - Nets and pieces of net < 50 cm | None |
| J54 - Nets and pieces of net > 50 cm | None |
| J233 - Other plastic strings and filaments exclusively from fishery (incl. small net cuttings and repair cords) | None |
| J234 - Tangled nets/cord/rope and string without dolly rope or mixed with dolly rope | None |
| J235 - Tangled dolly rope | None |
| J57 - Fish boxes - plastic | None |
| J58 - Fish boxes - foamed polystyrene | None |
| J59 - Fishing line (angling) | None |
| J61 - Other plastic fisheries related items not covered by other categories (e.g. from recreational fisheries). Please specify in comments | None |
| J92 - Plastic bait containers/packaging | None |
| J60 - Light sticks (tubes with fluid) | None |
| J62 - Floats/Buoys from fisheries | None |
| J63 - Float/Buoys not from fisheries | None |
| J65 - Buckets | None |
| J66 - Strapping bands | None |
| J67 - Industrial packaging, plastic sheeting | None |
| J68 - Fibre glass | None |
| J69 - Hard hats | None |
| J70 - Shotgun cartridges | None |
| J102 + J136 - Shoes/sandals | None |
| J239 + J256 + J257 - Foam sponge | None |
| J27 - Cigarette butts | None |
| J101 - Bagged dog faeces | None |
| J91 - Biofilm support media | None |
| Ø - Plastic fragments 0.5 - 2.5 cm | None |
| Ø - Foamed polystyrene fragments 0.5 - 2.5 cm | None |
| J79 - Plastic fragments 2.5cm >< 50 cm | None |
| J82 - Foamed polystyrene fragments 2.5cm >< 50 cm | None |
| J80 - Plastic fragments > 50 cm | None |
| J83 - Foamed polystyrene fragments > 50 cm | None |
| J25 + J64 + J72 + J84 + J86 + J87 + J88 + J89 + J90 + J93 + J166 + J220 + J221 + J222 + J223 + J240 + J241 + J243 - Other plastic items | None |
| J25 + J61 + J64 + J72 + J84 + J86 + J87 + J88 + J89 + J90 + J93 + J166 + J220 + J221 + J222 + J223 + J240 + J241 + J243 (Comments) | None |
Joint-List Rubber
| J125 - Balloons, including plastic valves, ribbons, strings etc. | None |
| J127 - Boots | None |
| J249 + J251 - Tyres and belts | None |
| J126 + J131 + J134 + J248 + J250 - Other rubber pieces | None |
| J126 + J131 + J134 + J248 + J250 - Other rubber pieces description | None |
Joint-List Cloth
| J137 - Clothing | None |
| J141 - Furnishing | None |
| J140 - Sacking | None |
| J138 - Shoes (leather) | None |
| J139 + J143 + J145 - Other textiles | None |
| J139 + J143 + J145 - Other textile items description | None |
Joint-List Paper/Cardboard
| J147 - Bags | None |
| J148 - Cardboard | None |
| J150 - Cartons e.g. tetrapak (milk) | None |
| J151 - Cartons e.g. tetrapak (other) | None |
| J152 - Cigarette packets | None |
| J244 - Cups | None |
| J154 - Newspapers & magazines | None |
| J245 + J247 + J155 + J156 + J158 - Other paper/cardboard items | None |
| J245 + J247 + J155 + J156 + J158 - Other paper/cardboard items description | None |
Joint-List Wood (machined)
| J159 - Corks | None |
| J160 - Pallets | None |
| J162 - Crates | None |
| J163 - Crab/lobster pots | None |
| J164 - Fish boxes | None |
| J165 - Ice lolly sticks / chip forks | None |
| J171 - Paint brushes | None |
| J167 + J171 - Other wood < 50 cm. Please specify in comments | None |
| J172 - Other wood > 50 cm. Please specify in comments | None |
| J172 - Other wood (Comments) | None |
Joint-List Metal
| J174 - Aerosol/Spray cans | None |
| J178 - Bottle caps | None |
| J175 - Drink cans | None |
| J179 - Disposable BBQ's | None |
| J180 - Electric appliances | None |
| J182 - Fishing weights | None |
| J177 - Foil wrappers | None |
| J176 - Food cans | None |
| J186 - Industrial scrap | None |
| J187 - Oil drums | None |
| J190 - Paint tins | None |
| J184 - Lobster/crab pots and tops | None |
| J191 - Wire, wire mesh, barbed wire | None |
| J181 + J188 + J194 + J195 + J198 + J130 + J193 - Other metal pieces < 50 cm. Please specify in comments | None |
| J199 - Other metal pieces > 50 cm. Please specify in comments | None |
| J181 + J188 + J194 + J195 + J198 +J130 + J193 + J199 - Other metal pieces (Comments) | None |
Joint-List Glass
| J200 - Bottles | None |
| J202 + J205 - Light bulbs/tubes | None |
| J201 - Jars incl. fragments of jars | None |
| J210 - Other glass items | None |
| J210 - Other glass items (Comments) | None |
Joint-List Pottery/Ceramics
| J204 - Construction material e.g. tiles | None |
| J207 - Octopus pots | None |
| J203 + J208 + J219 - Other pottery/ceramic items. Please specify in comments | None |
| J203 + J208 + J219 - Other pottery/ceramic items (Comments) | None |
Joint-List Sanitary waste
| J133 - Condoms - plastic | None |
| J95 - Cotton bud sticks - plastic | None |
| J246 - Cotton bud sticks - cardboard | None |
| J96 - Sanitary towels/panty liners/backing strips – plastic | None |
| J144 - Tampons and tampon applicators – plastic | None |
| J97 - Toilet fresheners – plastic | None |
| J237 - Wet wipes – plastic | None |
| J98 + J236 - Other sanitary items. Please specify in comments | None |
| J98 + J236 - Other sanitary items (Comments) | None |
Joint-List Medical waste
| J100 - Containers / tubes | None |
| J99 - Syringes | None |
| J253 - Single use face masks – plastic | None |
| J252 - Single use gloves – plastic | None |
| J211 - Other medical items (swabs, bandaging, etc.). Please specify in comments | None |
| J211 - Other medical items (Comments) | None |
Joint-List High viscosity and persistent floating chemicals
| J217 - Paraffin-like pieces - 0-1 cm | None |
| J217 - Paraffin-like pieces - 1-10 cm | None |
| J217 - Paraffin-like pieces - >10 cm | None |
| J216 + J218 - Other pollutants (e.g. tar) | None |
| J216 + J218 - Other pollutants description | None |