NL003 Veere - Survey Beach 100m 28 Sep 2024
28 September 2024
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
Column | Type | Description |
---|---|---|
[[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Summary information
Additional comments and observations about this beach | Beach is cleaned incidentally (maybe 2 ir 3 times a year) |
Tourism | - |
Cleaned | - |
Litter collection | - |
Beach factsheet | - |
Beach geography
Beach width at mean low spring tide | 65 |
Beach width at mean high spring tide | 75 |
Total length of beach | 10000 |
Back of beach | Dunes |
Prevailing currents off the beach | E, N |
Prevailing winds | S, W |
Direction the beach is facing when looking from the beach to the sea | N, W |
Beach coordinates
Date position measured | 2011-11-14 |
Beach features
Type of beach material (%coverage) | sand 100% |
Beach topography | irregular sand hopes, 5% slope, exposed to open sea, 1% vegetation (grass) |
Any objects in the sea that influence the currents | Yes, dam in sea |
Beach usage & access
Usage 1 | Coastal walking |
Usage 1 when | Whole year round |
Usage 2 | Swimming |
Usage 2 when | Seasonal |
Usage 3 | - |
Usage 3 when | - |
Access to the beach | Pedestrian |
Nearest town
Distance to the nearest town | 5 |
Nearest town | Domburg |
Position of the town in relation to survey area | Southwest |
Residential population of this town | 1300 |
Residential & tourist population in winter | - |
Residential & tourist population in spring | - |
Residential & tourist population in autumn | - |
Residential & tourist population in summer | - |
Tourist population in winter | - |
Tourist population in spring | - |
Tourist population in summer | 2500000 |
Tourist population in autumn | - |
Developments
Development behind the beach | - |
Development description | - |
Food/drink outlets
Are there food and/or drink outlets on the beach | - |
Distance from the survey area to the food and/or drink outlet | - |
Present all year round | - |
Months it is present | - |
Position of food and/or drink outlet in relation to the survey area | - |
Nearest shipping lane
Distance from the beach to the nearest shipping lane | 2 |
Estimated traffic density | 5000 |
Type of shipping that uses this lane | Fishing vessels |
Position of shipping lane in relation to survey area | W |
Nearest harbour
Distance from the beach to the nearest harbour | 15 |
Harbour name | Vlissingen |
Position of the harbour in relation to the survey area | S |
Type of harbour | General cargo and containers and oil |
Size of harbour | 48900 |
Nearest river mouth
Distance from the beach to the nearest river mouth | 7 |
Name of the river | Oosterschelde |
Position of river mouth in relation to survey area | E, N |
Waste water discharge
Discharge(s) of waste water nearby | - |
Distance from the beach to the discharge points | - |
Position of discharge points in relation to survey area | - |
Beach cleaning
Beach cleaning all year round | Other |
Beach cleaning seasonal | Other |
Seasonal cleaning months | - |
Cleaning method | Both manually and with machines |
Responsible for cleaning | Local municipality |
Other information
Old beach ID | 23 |
Additional information
Remarks | 0,9kg |
Pellets (nurdles) | - |
Was litter collected during this survey? | - |
When was the beach last cleaned? | - |
Did you divert from the predetermined 100 metres? | - |
If yes, please specify | - |
Did any of the following weather conditions affect the data of the surveys | - |
Did you find any stranded or dead animals? | - |
If so how many? | - |
Please describe the animal or note the species name if known | - |
Was the animal alive or dead? | - |
Sex of animal (if known) | - |
Age of animal (if known) | - |
Is the animal entangled in litter? | - |
Is so please describe the nature of the entanglement and type of litter | - |
Were there any circumstances that influenced the survey? | - |
Were there any events that lead to unusual types and/or amounts of litter? | - |
Collected items summary
The following sections detail the items collected. Only integer numbers should be entered. | - |
Plastic/Polystyrene
4/6 pack yokes | - |
Bags (e.g. shopping) | - |
Small plastic bags e.g. freezer bags | 5 |
Plastic bag ends | - |
Drinks (bottles, containers & drums) | - |
Cleaner (bottles, containers & drums) | - |
Food containers incl. fast food containers | - |
Cosmetics (bottles & containers e.g. sun lotion, shampoo, shower gel, deodorant) | - |
Engine oil containers & drums < 50cm | - |
Engine oil containers & drums > 50cm | - |
Jerry cans (square plastic containers with handles) | - |
Injection gun containers | - |
Other bottles, containers & drums | - |
Crates | - |
Car parts | - |
Caps/lids | 3 |
Cigarette lighters | - |
Pens | - |
Combs/hair brushes | - |
Crisp/sweet packets and lolly sticks | 3 |
Toys & party poppers | - |
Cups | - |
Cutlery/trays/straws | 1 |
Fertiliser/animal feed bags | - |
Mesh vegetable bags | - |
Gloves (typical washing up gloves) | - |
Gloves (industrial/professional gloves) | - |
Crab/lobster pots | - |
Lobster and fish tags | - |
Octopus pots | - |
Oyster nets or mussel bags including plastic stoppers | - |
Oysters trays (round from oyster cultures) | - |
Plastic sheeting from mussel culture (Tahitians) | - |
Rope (diameter more than 1cm) | - |
String & cord (diameter less than 1cm) | 8 |
Nets & pieces of net < 50cm | 3 |
Nets & pieces of net > 50cm | - |
Tangled nets/cord/rope & string | 1 |
Fish boxes | - |
Fishing line (angling) | - |
Light sticks (tubes with fluid) | - |
Floats/buoys | - |
Buckets | - |
Strapping bands | - |
Industrial packaging, plastic sheeting | 1 |
Fibre glass | - |
Hard hats | - |
Shotgun cartridges | 1 |
Shoes/sandals | - |
Foam sponge | 4 |
Plastic/polystyrene pieces 0 - 2.5cm | 8 |
Plastic/polystyrene pieces 2.5cm >< 50cm | 5 |
Plastic/polystyrene pieces > 50cm | - |
Other plastic/polystyrene items (specify below) | - |
Other description | safety belt |
Rubber
Balloons, including plastic valves, ribbons, strings etc. | - |
Boots | - |
Tyres and belts | 1 |
Other rubber pieces (specify below) | - |
Other description | - |
Cloth
Clothing | - |
Furnishings | - |
Sacking | - |
Shoes (leather) | - |
Other textiles (specify below) | - |
Other description | - |
Paper/Cardboard
Bags | - |
Cardboard | - |
Cartons e.g. tetrapak (milk) | - |
Cartons e.g. tetrapak (other) | - |
Cigarette packets | - |
Cigarette butts | - |
Cups | - |
Newspapers & magazines | - |
Other paper items (specify below) | - |
Other description | - |
Wood (machined)
Corks | - |
Pallets | - |
Crates | - |
Crab/lobster pots | - |
Fish boxes | - |
Ice lolly sticks/chip forks | - |
Paint brushes | - |
Other wood < 50cm (specify below) | - |
Other wood < 50cm description | - |
Other wood > 50cm (specify below) | - |
Other wood > 50cm description | - |
Metal
Aerosol/spray cans | - |
Bottle caps | - |
Drink cans | - |
Disposable BBQs | - |
Electrical appliances | - |
Fishing weights | - |
Foil wrappers | - |
Food cans | - |
Industrial scrap | - |
Oil drums | - |
Paint tins | - |
Lobster/crab pots & tops | - |
Wire, wire mesh, barbed wire | - |
Other metal pieces < 50cm (specify below) | - |
Other metal pieces < 50cm description | - |
Other metal pieces > 50cm (specify below) | - |
Other metal pieces > 50cm description | - |
Glass
Bottles | 1 |
Light bulbs/tubes | - |
Other glass items (specify below) | - |
Other glass items description | 3 |
Pottery/Ceramics
Construction material e.g. tiles, bricks | - |
Octopus pots | - |
Other ceramic/pottery items | - |
Other description | - |
Sanitary waste
Condoms | - |
Cotton bud sticks | 1 |
Sanitary towels/panty liners/backing strips | - |
Tampons and tampon applicators | - |
Toilet fresheners | - |
Other sanitary items (specify below) | - |
Other description | - |
Medical waste
Containers/tubes | - |
Syringes | - |
Other medical items (specify below) | - |
Other description | - |
Faeces
Bagged dog faeces | - |
Other pollutants
Paraffin or wax pieces 0-1cm | - |
Paraffin or wax pieces 1-10cm | - |
Paraffin or wax pieces > 10cm | - |
Other pollutants (specify below) | - |
Other description | - |
Test items
Food containers incl. fast food containers - plastic | - |
Food containers incl. fast food containers - expanded polystyrene | - |
Cups - plastic | - |
Cups - expanded polystyrene | - |
Fish boxes - plastic | - |
Fish boxes - expanded polystyrene | - |
Plastic pieces 0-2.5cm | 8 |
Expanded polystyrene pieces 0-2.5cm | 4 |
Plastic pieces 2.5cm >< 50cm | 1 |
Expanded polystyrene pieces 2.5cm >< 50cm | - |
Plastic pieces > 50cm | - |
Expanded polystyrene pieces > 50cm | - |
String and cord (diameter < 1cm) not from dolly ropes or unidentified | - |
String and filaments exclusively from dolly ropes | 8 |
Tangled nets/cord/rope and string without dolly rope or mixed with dolly rope | - |
Tangled dolly rope | - |
Cotton bud sticks - plastic | 1 |
Cotton bud sticks - cardboard | - |
Biofilm support media | - |
Jars incl. pieces of jars | - |
Old survey data
Old survey ID | - |
Rope/cord/nets < 50 cm | - |
Rope/cord/nets > 50 cm | - |
Plastic/polystyrene pieces < 50 cm | - |
Gloves | - |
Cartons/Tetrapacks | - |
Oil drums (new not rusty) | - |
Oil drums (old/rusty) | - |
Human faeces | - |
Animal faeces | - |
Rope/strings | - |