NL001 Bergen - Survey Beach 100m 15 Jul 2024
15 July 2024
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
| Column | Type | Description |
|---|---|---|
| [[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Summary information
| Additional comments and observations about this beach | Cleaning details: every two weeks Water discharge on beach till 2015 |
| Tourism | - |
| Cleaned | - |
| Litter collection | - |
| Beach factsheet | - |
Beach geography
| Beach width at mean low spring tide | 65 |
| Beach width at mean high spring tide | 55 |
| Total length of beach | 4000 |
| Back of beach | Dunes |
| Prevailing currents off the beach | N |
| Prevailing winds | S, W |
| Direction the beach is facing when looking from the beach to the sea | W |
Beach coordinates
| Date position measured | - |
Beach features
| Type of beach material (%coverage) | sand |
| Beach topography | Flat, exposed 2% slope |
| Any objects in the sea that influence the currents | no |
Beach usage & access
| Usage 1 | Coastal walking |
| Usage 1 when | Whole year round |
| Usage 2 | Swimming |
| Usage 2 when | Seasonal |
| Usage 3 | - |
| Usage 3 when | - |
| Access to the beach | Pedestrian |
Nearest town
| Distance to the nearest town | 2 |
| Nearest town | Bergen |
| Position of the town in relation to survey area | South |
| Residential population of this town | 12000 |
| Residential & tourist population in winter | - |
| Residential & tourist population in spring | - |
| Residential & tourist population in autumn | - |
| Residential & tourist population in summer | 600000 |
| Tourist population in winter | - |
| Tourist population in spring | - |
| Tourist population in summer | - |
| Tourist population in autumn | - |
Developments
| Development behind the beach | - |
| Development description | - |
Food/drink outlets
| Are there food and/or drink outlets on the beach | - |
| Distance from the survey area to the food and/or drink outlet | - |
| Present all year round | - |
| Months it is present | - |
| Position of food and/or drink outlet in relation to the survey area | - |
Nearest shipping lane
| Distance from the beach to the nearest shipping lane | 33 |
| Estimated traffic density | 25000 |
| Type of shipping that uses this lane | - |
| Position of shipping lane in relation to survey area | W |
Nearest harbour
| Distance from the beach to the nearest harbour | 19 |
| Harbour name | IJmuiden |
| Position of the harbour in relation to the survey area | S |
| Type of harbour | General cargo and containers and oil |
| Size of harbour | 41240 |
Nearest river mouth
| Distance from the beach to the nearest river mouth | 19 |
| Name of the river | North Sea Channel (S) |
| Position of river mouth in relation to survey area | S |
Waste water discharge
| Discharge(s) of waste water nearby | - |
| Distance from the beach to the discharge points | 3 |
| Position of discharge points in relation to survey area | S |
Beach cleaning
| Beach cleaning all year round | - |
| Beach cleaning seasonal | - |
| Seasonal cleaning months | - |
| Cleaning method | - |
| Responsible for cleaning | - |
Other information
| Old beach ID | 21 |
Additional information
| Remarks | 3.5 kg (estimate) + 3 kg pallet. total 6.5 kg |
| Pellets (nurdles) | - |
| Was litter collected during this survey? | - |
| When was the beach last cleaned? | - |
| Did you divert from the predetermined 100 metres? | - |
| If yes, please specify | - |
| Did any of the following weather conditions affect the data of the surveys | - |
| Did you find any stranded or dead animals? | - |
| If so how many? | - |
| Please describe the animal or note the species name if known | - |
| Was the animal alive or dead? | - |
| Sex of animal (if known) | - |
| Age of animal (if known) | - |
| Is the animal entangled in litter? | - |
| Is so please describe the nature of the entanglement and type of litter | - |
| Were there any circumstances that influenced the survey? | - |
| Were there any events that lead to unusual types and/or amounts of litter? | - |
Collected items summary
| The following sections detail the items collected. Only integer numbers should be entered. | - |
Plastic/Polystyrene
| 4/6 pack yokes | None |
| Bags (e.g. shopping) | None |
| Small plastic bags e.g. freezer bags | 13 |
| Plastic bag ends | - |
| Drinks (bottles, containers & drums) | - |
| Cleaner (bottles, containers & drums) | - |
| Food containers incl. fast food containers | 2 |
| Cosmetics (bottles & containers e.g. sun lotion, shampoo, shower gel, deodorant) | 1 |
| Engine oil containers & drums < 50cm | - |
| Engine oil containers & drums > 50cm | - |
| Jerry cans (square plastic containers with handles) | - |
| Injection gun containers | - |
| Other bottles, containers & drums | - |
| Crates | - |
| Car parts | - |
| Caps/lids | 36 |
| Cigarette lighters | 2 |
| Pens | - |
| Combs/hair brushes | - |
| Crisp/sweet packets and lolly sticks | 8 |
| Toys & party poppers | 2 |
| Cups | 1 |
| Cutlery/trays/straws | - |
| Fertiliser/animal feed bags | - |
| Mesh vegetable bags | 1 |
| Gloves (typical washing up gloves) | - |
| Gloves (industrial/professional gloves) | - |
| Crab/lobster pots | - |
| Lobster and fish tags | 3 |
| Octopus pots | - |
| Oyster nets or mussel bags including plastic stoppers | - |
| Oysters trays (round from oyster cultures) | - |
| Plastic sheeting from mussel culture (Tahitians) | - |
| Rope (diameter more than 1cm) | 3 |
| String & cord (diameter less than 1cm) | 93 |
| Nets & pieces of net < 50cm | 31 |
| Nets & pieces of net > 50cm | - |
| Tangled nets/cord/rope & string | 4 |
| Fish boxes | - |
| Fishing line (angling) | 1 |
| Light sticks (tubes with fluid) | 1 |
| Floats/buoys | 1 |
| Buckets | - |
| Strapping bands | 2 |
| Industrial packaging, plastic sheeting | 6 |
| Fibre glass | - |
| Hard hats | - |
| Shotgun cartridges | 3 |
| Shoes/sandals | - |
| Foam sponge | 11 |
| Plastic/polystyrene pieces 0 - 2.5cm | 86 |
| Plastic/polystyrene pieces 2.5cm >< 50cm | 34 |
| Plastic/polystyrene pieces > 50cm | - |
| Other plastic/polystyrene items (specify below) | 13 |
| Other description | label, afzetlint, kabel, sigaretverpakking, plint, tape, tegelkruisje, oordop, sticky tape |
Rubber
| Balloons, including plastic valves, ribbons, strings etc. | 7 |
| Boots | - |
| Tyres and belts | 2 |
| Other rubber pieces (specify below) | 4 |
| Other description | 3x kunstaas |
Cloth
| Clothing | - |
| Furnishings | - |
| Sacking | 2 |
| Shoes (leather) | - |
| Other textiles (specify below) | 2 |
| Other description | dweil, oily rag |
Paper/Cardboard
| Bags | - |
| Cardboard | - |
| Cartons e.g. tetrapak (milk) | - |
| Cartons e.g. tetrapak (other) | - |
| Cigarette packets | - |
| Cigarette butts | - |
| Cups | - |
| Newspapers & magazines | - |
| Other paper items (specify below) | - |
| Other description | - |
Wood (machined)
| Corks | - |
| Pallets | 1 |
| Crates | - |
| Crab/lobster pots | - |
| Fish boxes | - |
| Ice lolly sticks/chip forks | - |
| Paint brushes | 1 |
| Other wood < 50cm (specify below) | 1 |
| Other wood < 50cm description | - |
| Other wood > 50cm (specify below) | - |
| Other wood > 50cm description | - |
Metal
| Aerosol/spray cans | - |
| Bottle caps | - |
| Drink cans | - |
| Disposable BBQs | - |
| Electrical appliances | - |
| Fishing weights | - |
| Foil wrappers | - |
| Food cans | - |
| Industrial scrap | 1 |
| Oil drums | - |
| Paint tins | - |
| Lobster/crab pots & tops | - |
| Wire, wire mesh, barbed wire | 2 |
| Other metal pieces < 50cm (specify below) | 1 |
| Other metal pieces < 50cm description | batterij |
| Other metal pieces > 50cm (specify below) | - |
| Other metal pieces > 50cm description | - |
Glass
| Bottles | 1 |
| Light bulbs/tubes | - |
| Other glass items (specify below) | - |
| Other glass items description | - |
Pottery/Ceramics
| Construction material e.g. tiles, bricks | - |
| Octopus pots | - |
| Other ceramic/pottery items | - |
| Other description | - |
Sanitary waste
| Condoms | - |
| Cotton bud sticks | 5 |
| Sanitary towels/panty liners/backing strips | - |
| Tampons and tampon applicators | - |
| Toilet fresheners | - |
| Other sanitary items (specify below) | 1 |
| Other description | wc papier |
Medical waste
| Containers/tubes | - |
| Syringes | - |
| Other medical items (specify below) | - |
| Other description | - |
Faeces
| Bagged dog faeces | - |
Other pollutants
| Paraffin or wax pieces 0-1cm | 1 |
| Paraffin or wax pieces 1-10cm | 1 |
| Paraffin or wax pieces > 10cm | - |
| Other pollutants (specify below) | - |
| Other description | pieces: total count, not per meter |
Test items
| Food containers incl. fast food containers - plastic | 1 |
| Food containers incl. fast food containers - expanded polystyrene | 1 |
| Cups - plastic | 1 |
| Cups - expanded polystyrene | - |
| Fish boxes - plastic | - |
| Fish boxes - expanded polystyrene | - |
| Plastic pieces 0-2.5cm | 82 |
| Expanded polystyrene pieces 0-2.5cm | 4 |
| Plastic pieces 2.5cm >< 50cm | 34 |
| Expanded polystyrene pieces 2.5cm >< 50cm | - |
| Plastic pieces > 50cm | - |
| Expanded polystyrene pieces > 50cm | - |
| String and cord (diameter < 1cm) not from dolly ropes or unidentified | 38 |
| String and filaments exclusively from dolly ropes | 55 |
| Tangled nets/cord/rope and string without dolly rope or mixed with dolly rope | 3 |
| Tangled dolly rope | 1 |
| Cotton bud sticks - plastic | 5 |
| Cotton bud sticks - cardboard | - |
| Biofilm support media | 1 |
| Jars incl. pieces of jars | - |
Old survey data
| Old survey ID | - |
| Rope/cord/nets < 50 cm | - |
| Rope/cord/nets > 50 cm | - |
| Plastic/polystyrene pieces < 50 cm | - |
| Gloves | - |
| Cartons/Tetrapacks | - |
| Oil drums (new not rusty) | - |
| Oil drums (old/rusty) | - |
| Human faeces | - |
| Animal faeces | - |
| Rope/strings | - |