ES013 Oyambre - Survey Beach 1km 9 Jul 2024
9 July 2024
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
| Column | Type | Description |
|---|---|---|
| [[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Summary information
| Additional comments and observations about this beach | The beach is included within a Natural Park |
| Tourism | - |
| Cleaned | - |
| Litter collection | - |
| Beach factsheet | - |
Beach geography
| Beach width at mean low spring tide | 150 |
| Beach width at mean high spring tide | 30 |
| Total length of beach | 2130 |
| Back of beach | Dunes |
| Prevailing currents off the beach | - |
| Prevailing winds | - |
| Direction the beach is facing when looking from the beach to the sea | N |
Beach coordinates
| Date position measured | - |
Beach features
| Type of beach material (%coverage) | sand (95%), gravel (5%) |
| Beach topography | flat |
| Any objects in the sea that influence the currents | - |
Beach usage & access
| Usage 1 | Swimming |
| Usage 1 when | Seasonal |
| Usage 2 | Coastal walking |
| Usage 2 when | Whole year round |
| Usage 3 | - |
| Usage 3 when | - |
| Access to the beach | Pedestrian, Vehicle |
Nearest town
| Distance to the nearest town | 3 |
| Nearest town | Comillas |
| Position of the town in relation to survey area | E |
| Residential population of this town | 2439 |
| Residential & tourist population in winter | - |
| Residential & tourist population in spring | - |
| Residential & tourist population in autumn | - |
| Residential & tourist population in summer | - |
| Tourist population in winter | - |
| Tourist population in spring | - |
| Tourist population in summer | - |
| Tourist population in autumn | - |
Developments
| Development behind the beach | - |
| Development description | - |
Food/drink outlets
| Are there food and/or drink outlets on the beach | - |
| Distance from the survey area to the food and/or drink outlet | - |
| Present all year round | - |
| Months it is present | April to October |
| Position of food and/or drink outlet in relation to the survey area | S |
Nearest shipping lane
| Distance from the beach to the nearest shipping lane | - |
| Estimated traffic density | - |
| Type of shipping that uses this lane | - |
| Position of shipping lane in relation to survey area | - |
Nearest harbour
| Distance from the beach to the nearest harbour | 3 |
| Harbour name | Comillas |
| Position of the harbour in relation to the survey area | E |
| Type of harbour | Fishing, Marina |
| Size of harbour | 34 |
Nearest river mouth
| Distance from the beach to the nearest river mouth | 1 |
| Name of the river | La Rabla |
| Position of river mouth in relation to survey area | E |
Waste water discharge
| Discharge(s) of waste water nearby | - |
| Distance from the beach to the discharge points | - |
| Position of discharge points in relation to survey area | - |
Beach cleaning
| Beach cleaning all year round | Other |
| Beach cleaning seasonal | Daily |
| Seasonal cleaning months | April to October |
| Cleaning method | Both manually and with machines |
| Responsible for cleaning | Municipalities (Valdigna and San Vicente) |
Other information
| Old beach ID | - |
Plastic & Polystyrene
| Buoys | - |
| Fish boxes | 1 |
| Gloves (industrial/professional gloves) | - |
| Packaging, plastic sheeting | - |
| Rope (diameter more than 1cm) | 1 |
| String & cord (diameter less than 1cm) | 3 |
| Jerry cans | - |
| Nets & pieces of nets (including fishing nets & fishing line | - |
| Oil drums | - |
| Strapping bands | - |
| Other large plastic/polystyrene items | 1 |
| Specify other items | Car lining |
Metal
| Oil drums | - |
| Other large metal items | - |
| Specify other items | - |
Wood (machined)
| Crab/lobster pots | - |
| Crates | - |
| Pallets | - |
| Fish boxes | - |
| Other large wooden items | 2 |
| Specify other items | Boards |
Rubber
| Tyres & belts | - |
| Other large rubber items | - |
| Specify other items | - |
Cloth
| Clothing and shoes | - |
| Other large cloth/textile items | - |
| Specify other items | - |
Old survey data
| Old survey ID | - |
| Rope/cord | - |
| Gloves | - |
| Rope | - |