ES008 Menacoz - Survey Beach 1km 10 May 2024
10 May 2024
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
Column | Type | Description |
---|---|---|
[[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Summary information
Additional comments and observations about this beach | - |
Tourism | - |
Cleaned | - |
Litter collection | - |
Beach factsheet | - |
Beach geography
Beach width at mean low spring tide | 57 |
Beach width at mean high spring tide | 15 |
Total length of beach | 270 |
Back of beach | Cliffs |
Prevailing currents off the beach | N, W |
Prevailing winds | N, W |
Direction the beach is facing when looking from the beach to the sea | N, W |
Beach coordinates
Date position measured | 2013-04-23 |
Beach features
Type of beach material (%coverage) | pebbles (50%), rocks (40%) and sand (10%) |
Beach topography | heavy slope |
Any objects in the sea that influence the currents | No |
Beach usage & access
Usage 1 | Fishing |
Usage 1 when | Whole year round |
Usage 2 | Swimming |
Usage 2 when | Seasonal |
Usage 3 | Board sports |
Usage 3 when | Seasonal |
Access to the beach | Pedestrian |
Nearest town
Distance to the nearest town | 1 |
Nearest town | Sopelana |
Position of the town in relation to survey area | SE |
Residential population of this town | 12912 |
Residential & tourist population in winter | - |
Residential & tourist population in spring | - |
Residential & tourist population in autumn | - |
Residential & tourist population in summer | 16000 |
Tourist population in winter | - |
Tourist population in spring | - |
Tourist population in summer | - |
Tourist population in autumn | - |
Developments
Development behind the beach | - |
Development description | - |
Food/drink outlets
Are there food and/or drink outlets on the beach | - |
Distance from the survey area to the food and/or drink outlet | - |
Present all year round | - |
Months it is present | - |
Position of food and/or drink outlet in relation to the survey area | - |
Nearest shipping lane
Distance from the beach to the nearest shipping lane | - |
Estimated traffic density | 3000 |
Type of shipping that uses this lane | Merchant ships |
Position of shipping lane in relation to survey area | S, W |
Nearest harbour
Distance from the beach to the nearest harbour | 8 |
Harbour name | Puerto de Bilbao |
Position of the harbour in relation to the survey area | N, W |
Type of harbour | Merchant |
Size of harbour | 3000 |
Nearest river mouth
Distance from the beach to the nearest river mouth | 7 |
Name of the river | Nervion |
Position of river mouth in relation to survey area | S, W |
Waste water discharge
Discharge(s) of waste water nearby | - |
Distance from the beach to the discharge points | - |
Position of discharge points in relation to survey area | S, W |
Beach cleaning
Beach cleaning all year round | - |
Beach cleaning seasonal | Other |
Seasonal cleaning months | summer |
Cleaning method | Manually |
Responsible for cleaning | Diputacion Foral de Vizcaya |
Other information
Old beach ID | - |
Plastic & Polystyrene
Buoys | - |
Fish boxes | - |
Gloves (industrial/professional gloves) | - |
Packaging, plastic sheeting | 2 |
Rope (diameter more than 1cm) | - |
String & cord (diameter less than 1cm) | - |
Jerry cans | - |
Nets & pieces of nets (including fishing nets & fishing line | - |
Oil drums | - |
Strapping bands | - |
Other large plastic/polystyrene items | 1 |
Specify other items | piece of hose 1.10 m |
Metal
Oil drums | - |
Other large metal items | - |
Specify other items | - |
Wood (machined)
Crab/lobster pots | - |
Crates | - |
Pallets | - |
Fish boxes | - |
Other large wooden items | 4 |
Specify other items | 3 boards (1.10, 0.80, 1.40 m); 1 plywood 0.60 m |
Rubber
Tyres & belts | - |
Other large rubber items | - |
Specify other items | - |
Cloth
Clothing and shoes | - |
Other large cloth/textile items | - |
Specify other items | - |
Old survey data
Old survey ID | - |
Rope/cord | - |
Gloves | - |
Rope | - |