ES007 Agiti - Survey Beach 1km 4 Jul 2024
4 July 2024
Survey Data
- Add to custom map
[[ wms_download_links.error ]]
[[ wfs_download_links.error ]]
[[ wfs_features.error ]]
| Column | Type | Description |
|---|---|---|
| [[ wfs_feature[0] ]] | [[ wfs_feature[1] ]] | [[ wfs_feature[2] ]] |
Summary information
| Additional comments and observations about this beach | Due to the fact that the beach is only 700 m length, the 1 km survey is carried out only over the total length of the beach. |
| Tourism | - |
| Cleaned | - |
| Litter collection | - |
| Beach factsheet | - |
Beach geography
| Beach width at mean low spring tide | 56 |
| Beach width at mean high spring tide | 12 |
| Total length of beach | 700 |
| Back of beach | - |
| Prevailing currents off the beach | E, N |
| Prevailing winds | N, W |
| Direction the beach is facing when looking from the beach to the sea | N, W |
Beach coordinates
| Date position measured | 2013-02-15 |
Beach features
| Type of beach material (%coverage) | rocks (100%) |
| Beach topography | Heavy slope |
| Any objects in the sea that influence the currents | no |
Beach usage & access
| Usage 1 | Fishing |
| Usage 1 when | Whole year round |
| Usage 2 | - |
| Usage 2 when | - |
| Usage 3 | - |
| Usage 3 when | - |
| Access to the beach | Boats, Pedestrian, Vehicle |
Nearest town
| Distance to the nearest town | 5 |
| Nearest town | Orio |
| Position of the town in relation to survey area | E |
| Residential population of this town | 185257 |
| Residential & tourist population in winter | - |
| Residential & tourist population in spring | - |
| Residential & tourist population in autumn | - |
| Residential & tourist population in summer | 235000 |
| Tourist population in winter | - |
| Tourist population in spring | - |
| Tourist population in summer | - |
| Tourist population in autumn | - |
Developments
| Development behind the beach | - |
| Development description | Shepherding and farming |
Food/drink outlets
| Are there food and/or drink outlets on the beach | - |
| Distance from the survey area to the food and/or drink outlet | - |
| Present all year round | - |
| Months it is present | - |
| Position of food and/or drink outlet in relation to the survey area | - |
Nearest shipping lane
| Distance from the beach to the nearest shipping lane | - |
| Estimated traffic density | - |
| Type of shipping that uses this lane | - |
| Position of shipping lane in relation to survey area | - |
Nearest harbour
| Distance from the beach to the nearest harbour | 5 |
| Harbour name | Puerto de Donostia |
| Position of the harbour in relation to the survey area | E |
| Type of harbour | Fishing and marina |
| Size of harbour | 380 |
Nearest river mouth
| Distance from the beach to the nearest river mouth | 5 |
| Name of the river | Orio |
| Position of river mouth in relation to survey area | W |
Waste water discharge
| Discharge(s) of waste water nearby | - |
| Distance from the beach to the discharge points | 11 |
| Position of discharge points in relation to survey area | E |
Beach cleaning
| Beach cleaning all year round | - |
| Beach cleaning seasonal | Other |
| Seasonal cleaning months | Never |
| Cleaning method | - |
| Responsible for cleaning | - |
Other information
| Old beach ID | - |
Plastic & Polystyrene
| Buoys | 2 |
| Fish boxes | 4 |
| Gloves (industrial/professional gloves) | - |
| Packaging, plastic sheeting | 1 |
| Rope (diameter more than 1cm) | 2 |
| String & cord (diameter less than 1cm) | 1 |
| Jerry cans | 1 |
| Nets & pieces of nets (including fishing nets & fishing line | - |
| Oil drums | - |
| Strapping bands | - |
| Other large plastic/polystyrene items | 4 |
| Specify other items | Bumper, drum, big bags (2) |
Metal
| Oil drums | - |
| Other large metal items | 2 |
| Specify other items | Spray and fishing rod |
Wood (machined)
| Crab/lobster pots | - |
| Crates | - |
| Pallets | 6 |
| Fish boxes | - |
| Other large wooden items | 34 |
| Specify other items | Boards |
Rubber
| Tyres & belts | - |
| Other large rubber items | 1 |
| Specify other items | Bicycle inner tube |
Cloth
| Clothing and shoes | - |
| Other large cloth/textile items | - |
| Specify other items | - |
Old survey data
| Old survey ID | - |
| Rope/cord | - |
| Gloves | - |
| Rope | - |